Grade table
| Percentage | Grade | Description | Grade Point |
|---|---|---|---|
| 90–100 | A+ | Outstanding | 4.0 |
| 80–89 | A | Excellent | 3.6 |
| 70–79 | B+ | Very Good | 3.2 |
| 60–69 | B | Good | 2.8 |
| 50–59 | C+ | Satisfactory | 2.4 |
| 40–49 | C | Acceptable | 2.0 |
| 35–39 | D | Basic | 1.6 |
| Below 35 | NG | Not Graded | — |
Passing criteria
- Minimum 1.6 (Grade D) in every subject.
- Overall GPA ≥ 2.0.
- If you get NG in one or two subjects, you can appear in the supplementary (grade increment) exam.
What is NG (Non-Graded)?
NG is given when you score below 35% in a subject. It does not carry a grade point. You must clear that subject in the supplementary exam to get a grade and pass SEE.
Supplementary exam details →